Skip to main content

Table 2 Forecast (2018–2030) of type 2 diabetes incidence, prevalence and DALY among adults, aged 35–80 years, in Belgium stratified by age, sex and region

From: The future burden of type 2 diabetes in Belgium: a microsimulation model

Region

Sex

Education level

Incidence

Prevalence

DALYs

Average

2019–2030

Total

2019–2030

2018

2030

%change

2019

2030

%change

All

Both

All

560 (285; 962)

6722 (3421; 11,538)

7480 (7307; 7655)

9930 (7223; 14,187)

32.8

912 (588; 1454)

1088 (563; 2283)

19.3

 

Females

All

558 (277; 990)

6698 (3328; 11,873)

7076 (6817; 7,312)

9784 (7104; 14,261)

38.3

775 (467; 1276)

954 (471; 2121)

23.1

 

Males

All

555 (291; 946)

6668 (3500; 11,349)

7908 (7666; 8190)

9955 (7393; 14,111)

25.9

1056 (691; 1641)

1219 (653; 2448)

15.4

Brussels

Both

All

568 (321; 992)

6868 (3880; 11,971)

7667 (6907; 8286)

97,76 (7377; 13,921)

27.5

792 (420; 1362)

963 (448; 2113)

21.6

 

Females

All

608 (331; 1043)

7351 (4005; 12,574)

7477 (6608; 8443)

10,284 (7582; 14,429)

37.5

707 (354; 1277)

883 (394; 2068)

24.9

  

High

397 (211; 668)

4749 (2567; 8027)

4287 (3490; 5,293)

6806 (4698; 9171)

58.8

463 (208; 881)

608 (253; 1,384)

31.3

  

Intermediate

732 (417; 1341)

8923 (5144; 16,353)

8265 (6194; 10,053)

11,968 (8992; 18,678)

44.8

731 (297; 1494)

1010 (429; 2563)

38.2

  

Low

1233 (585; 2010)

14,830 (6993; 24,202)

16,771 (14,228; 19,818)

21,468 (14,650; 30,549)

28.0

1533 (730; 2901)

1856 (750; 4402)

21.1

 

Males

All

570 (291: 956)

6843 (3,495; 11,469)

7832 (6764; 8,878)

9410 (7,017; 13,217)

20.1

875 (456; 1545)

1038 (501; 2134)

18.6

  

High

479 (259; 801)

5,785 (3,122; 9663)

4,958 (4,015; 6,151)

6520 (4,561; 9,724)

31.5

684 (339; 1257)

767 (335; 1614)

12.1

  

Intermediate

574 (323; 1097)

6992 (3904; 13,249)

10,176 (7,699; 12,518)

10,968 (8,240; 16,238)

7.8

934 (410; 1814)

1171 (545; 2550)

25.4

  

Low

702 (302; 1189)

8520 (3655; 14,375)

12,959 (10,431; 15,667)

15,219 (12,000; 20,037)

17.4

1385 (641; 2585)

1581 (737; 3245)

14.2

Flanders

Both

All

552 (278; 940)

6627 (3332; 11,277)

6,863 (6,609; 7,111)

9,514 (6,814; 13,507)

38.6

892 (583; 1405)

1074 (549; 2205)

20.4

 

Females

All

539 (296; 931)

6511 (3583; 11,233)

6,273 (5,952; 6,519)

8,986 (6,380; 13,084)

43.2

721 (440; 1197)

893 (434; 1965)

23.9

  

High

470 (232; 826)

5655 (2782; 9924)

3,179 (2,779; 3,510)

6,817 (4,470; 10,337)

114.5

471 (269; 832)

681 (333; 1560)

44.6

  

Intermediate

547 (269; 978)

6571 (3228; 11,731)

5,795 (5,199; 6,372)

9,562 (6,546; 14,035)

65.0

686 (397; 1169)

973 (442; 2150)

41.8

  

Low

771 (346; 1344)

9230 (4037; 16,123)

15,021 (14,062; 16,154)

17,925 (13,667; 24,381)

19.3

1496 (834; 2509)

1741 (848; 3725)

16.4

 

Males

All

599 (290; 1092)

7193 (3487; 13,102)

7,480 (7,084; 7,837)

9,998 (7,246; 14,033)

33.7

1064 (704; 1638)

1253 (663; 2490)

17.8

  

High

516 (273; 835)

6213 (3280; 10,038)

4,763 (4,300; 5,151)

8,064 (5,505; 11,608)

69.3

774 (497; 1189)

1041 (535; 2058)

34.5

  

Intermediate

579 (292; 994)

6948 (3510; 11,924)

9,896 (9,241; 10,622)

11,933 (9007; 16,318)

20.6

1299 (783; 2119)

1467 (759; 2859)

12.9

  

Low

759 (367; 1394)

9040 (4365; 16,778)

9,861 (9,038; 11,109)

12,508 (8277; 19,542)

26.8

1402 (824; 2293)

1558 (767; 3405)

11.1

Wallonia

Both

All

564 (286; 1025)

6768 (3431; 12,306)

8,595 (8,303; 8,950)

10,742 (7,930; 15,573)

25.0

991 (610; 1600)

1149 (613; 2490)

15.9

 

Females

All

537 (261; 924)

6446 (3136; 11,086)

8,427 (7,976; 8,898)

11,158 (8,239; 16,363)

32.4

890 (506; 1487)

1087 (549; 2450)

22.1

  

High

472 (217; 900)

5659 (2602; 10,797)

5,178 (4,616; 5,786)

8,425 (5,958; 13,055)

62.7

573 (317; 995)

837 (414; 1932)

46.1

  

Intermediate

644 (362; 1167)

7739 (4338; 13,995)

8,723 (7,636; 9,517)

12,635 (9,625; 17,819)

44.8

921 (500; 1606)

1210 (597; 2726)

31.4

  

Low

813 (372; 1470)

9727 (4442; 17,614)

14,997 (13,872; 16,626)

17,053 (12,445; 23,975)

13.7

1568 (836; 2714)

1619 (726; 3599)

3.3

 

Males

All

545 (279; 943)

6542 (3352; 11,313)

8,764 (8,215; 9,156)

10,098 (7571; 14,668)

15.2

1101 (682; 1746)

1215 (673; 2554)

10.4

  

High

540 (274; 961)

6486 (3289; 11,530)

4,801 (4,195; 5,354)

8,055 (5,347; 12,906)

67.8

721 (420; 1170)

996 (526; 2,314)

38.1

  

Intermediate

512 (256; 882)

6140 (3066; 10,562)

12,566 (11,351; 13,782)

12,197 (9709; 15,932)

-2.9

1429 (805; 2437)

1371 (731; 2692)

-4.1

  

Low

608 (299; 1035)

7265 (3583; 12,455)

11,171 (9,797; 12,812)

11,741 (8767; 16,849)

5.1

1425 (821; 2396)

1440 (748; 2936)

1.1